Friday, November 26, 2010

Asian Games 2010 - Medal Tally




Asian Games 2010 Medal Tally


Ranking Country Gold Silver Bronze Total
1 China 185 106 92 383
2 Korea 72 61 87 220
3 Japan 42 70 88 200
4 Iran 19 11 24 54
5 Kazakhstan 16 20 34 70
6 Chinese Taipei 12 13 34 59
7 Uzbekistan 10 19 21 50
8 India 10 14 29 53
9 Malaysia 9 17 13 39
10 Thailand 9 7 31 47
11 Hong Kong, China 8 15 16 39
12 DPR Korea 6 10 18 34
13 Indonesia 4 9 12 25
14 Singapore 4 7 6 17
15 Athletes from Kuwait 4 6 1 11
16 Qatar 4 4 6 14
17 Philippines 3 3 9 15
18 Saudi Arabia 3 3 5 11
19 Pakistan 3 2 3 8
20 Bahrain 3 0 3 6
21 Jordan 2 2 1 5
22 Viet Nam 1 17 14 32
23 Mongolia 1 3 9 13
24 Kyrgyzstan 1 2 2 5
25 Macao, China 1 1 3 5
26 Tajikistan 1 0 3 4
27 Myanmar 0 5 3 8
28 United Arab Emirates 0 4 1 5
29 Iraq 0 1 2 3
Lebanon 0 1 2 3
31 Afghanistan 0 1 1 2
Bangladesh 0 1 1 2
33 Lao PDR 0 0 2 2
34 Nepal 0 0 1 1
Oman 0 0 1 1
Syria 0 0 1 1
Total 433 435 579 1447

No comments:

Post a Comment